
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Engel &#187; design</title>
	<atom:link href="http://www.susanengel.co.uk/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susanengel.co.uk</link>
	<description>it's a real zoo out there</description>
	<lastBuildDate>Wed, 14 Sep 2011 08:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireframes &#8211; Paper Browser</title>
		<link>http://www.susanengel.co.uk/2010/06/wireframes-paper-browser/</link>
		<comments>http://www.susanengel.co.uk/2010/06/wireframes-paper-browser/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:58:42 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[paper_browser]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=264</guid>
		<description><![CDATA[and yet another wireframing aid &#8211; paper browser &#8211; here you can download printable browser templates, but the actual notebooks look even better &#8211; here. these could be really handy if you like working things out on paper. i want one of those! found via wdl]]></description>
			<content:encoded><![CDATA[<p>and yet another wireframing aid &#8211; <a title="Paper Browser Wireframing Tool" href="http://www.raincreativelab.com/paperbrowser/#downloads" target="_self">paper browser</a> &#8211; <a href="http://www.raincreativelab.com/paperbrowser/#downloads" target="_blank">here</a> you can download printable browser templates, but the actual <a title="Paper Browser Notebooks" href="http://www.raincreativelab.com/paperbrowser/#products" target="_self">notebooks </a>look even better &#8211; <a href="http://www.raincreativelab.com/paperbrowser/#products" target="_blank">here</a>. these could be really handy if you like working things out on paper.<br />
i want one of those!</p>
<p><a href="http://webdesignledger.com/freebies/10-free-printable-web-design-wireframing-templates" target="_blank">found via wdl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2010/06/wireframes-paper-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes &#8211; MockingBird</title>
		<link>http://www.susanengel.co.uk/2010/06/wireframes-mockingbird/</link>
		<comments>http://www.susanengel.co.uk/2010/06/wireframes-mockingbird/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:53:37 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[mockingbird]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=262</guid>
		<description><![CDATA[in the never-ending quest for wireframing tools i have found my perfect match. mocking bird and me, we will go a long way :) i have been using this nifty online tool for sometime now and must say i&#8217;m still to find any shortcomings*. it seems perfect. a beautifully intuitive interface, a library of ready [...]]]></description>
			<content:encoded><![CDATA[<p>in the never-ending quest for wireframing tools i have found my perfect match.<a title="Mockingbird Online Wireframing Tool" href="http://gomockingbird.com" target="_blank"> mocking bird</a> and me, we will go a long way :)<br />
i have been using this nifty online tool for sometime now and must say i&#8217;m still to find any shortcomings*. it seems perfect. a beautifully intuitive interface, a library of ready made elements, recently added colour options, resizable canvas size, the cross-linking &#8211; it&#8217;s all there. it&#8217;s easy to share with clients by sending them a link to interactive &#8216;front-end&#8217; version.<br />
in a recent b2b project it proved to be the life saver between us trying to determine information logic and the client trying to explain to us the way product pricing should work. i don&#8217;t have to tell anyone that wireframes make it easier to walk the client through how things will work, but it&#8217;s also easy to then add notes and use it as navigation for developement. what more could you want? well &#8211; it&#8217;s free. i hope it remains so or at least the price is reasonable when it comes out of beta.<br />
<a title="MockingBird Online Wireframing Tool" href="http://gomockingbird.com" target="_blank">go mockingbird!<br />
</a></p>
<p>*it currently doesn&#8217;t work in IE so when sending to clients you have to make sure they can view it in FF, Safari, Opera etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2010/06/wireframes-mockingbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes &#8211; FlairBuilder</title>
		<link>http://www.susanengel.co.uk/2010/01/wireframes-flairbuilder/</link>
		<comments>http://www.susanengel.co.uk/2010/01/wireframes-flairbuilder/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:38:53 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[flairbuilder]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=107</guid>
		<description><![CDATA[another great product for wireframing &#8211; FlairBuilder i have just been offered a chance to test drive and it looks very promising. it&#8217;s a local application, the installer is in AIR &#8211; very quick and efficient. i like how it stars with an already open half-done project, with few pages and templates to get you [...]]]></description>
			<content:encoded><![CDATA[<p>another great product for wireframing &#8211; <a title="FlairBuildter - Wireframes" href="http://www.flairbuilder.com" target="_blank">FlairBuilder</a></p>
<p>i have just been offered a chance to test drive and it looks very promising. it&#8217;s a local application, the installer is in AIR &#8211; very quick and efficient.<br />
i like how it stars with an already open half-done project, with few pages and templates to get you started. the program itself is quite easy to use and very intuitive. it has an extensive library of easily adjustable components and a number of very handy features &#8211; i.e. lets you duplicate existing pages rather than build each from scratch.</p>
<p>all in all a very handy tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2010/01/wireframes-flairbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do?</title>
		<link>http://www.susanengel.co.uk/2010/01/what-do-you-do/</link>
		<comments>http://www.susanengel.co.uk/2010/01/what-do-you-do/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:44:23 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=243</guid>
		<description><![CDATA[@leemunroe asked today:
  Quick question for web designers: When someone asks you "What do you do?" what is your reply? e.g. web designer, ux designer, webmaster...

I see a lot of buzz online about this recently..

For some time the ‘online world building business’, as I call it, has been getting more complicated  and developing into more disctinct specialisms. But..
On one side there are clients and for most this is all quite too complicated. Most clients, not all of course, still end up with the inevitable ‘so you design websites, right?’

The other side – the industry, seems to be asking the question now too. Personally, i don’t think any of the online jobs can, and do, exist in a vacuum...]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/leemunroe" target="_blank">@leemunroe</a> asked today:</p>
<blockquote><p>Quick question for web designers: When someone asks you &#8220;What do you do?&#8221; what is your reply? e.g. web designer, ux designer, webmaster&#8230;</p></blockquote>
<p>I see a lot of buzz online about this recently..</p>
<p>For some time the ‘online world building business’, as I call it, has been getting more complicated  and developing into more disctinct specialisms. But..</p>
<p>On one side there are clients and for most this is all quite too complicated. Most clients, not all of course, still end up with the inevitable ‘so you design websites, right?’</p>
<p>The other side – the industry, seems to be asking the question now too. Personally, i don’t think any of the online jobs can, and do, exist in a vacuum: they are all interlinked and to be an expert in one you need solid knowledge of the others. I usually describe what I do as ‘user experience design’. But that is sometimes down to the project I work on, depending on the size and extensity I act as the designer + information architect + project manager in one. If the project is more advanced you need to fill in all those roles separately, but they are intertwined and all of these experts will interact and influence each other. Moreover, having knowledge in all web production areas definitely helps in becoming better at your specialism.<a href="http://www.jankoatwarpspeed.com/post/2010/01/10/Homo-Universalis.aspx" target="_blank"> Great article about Homo Universalis here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2010/01/what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>print mounts from eframe.co.uk</title>
		<link>http://www.susanengel.co.uk/2010/01/print-mounts-from-eframe-co-uk/</link>
		<comments>http://www.susanengel.co.uk/2010/01/print-mounts-from-eframe-co-uk/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:32:07 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[mounts]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=239</guid>
		<description><![CDATA[i have been looking for photo mounts and stumbled upon this fab website: http://www.eframe.co.uk you can order mounts cut to any size you need and in any quantity, i have ordered black mount with black core but it looks like all sorts are available too. very cooll! can&#8217;t wait to get my frames now!]]></description>
			<content:encoded><![CDATA[<p>i have been looking for photo mounts and stumbled upon this fab website: <a title="custom picture frames, photo frames and mounts" href="http://www.eframe.co.uk" target="_blank">http://www.eframe.co.uk</a><br />
you can order mounts cut to any size  you need and in any quantity, i have ordered <a title="custom picture frames, photo frames and mounts" href="http://www.eframe.co.uk/content/html/viewmount.asp?ref=MOU472&amp;colour=solid%20black%20%28black%20core%29" target="_blank">black mount with black core</a> but it looks like all sorts are available too. very cooll!<br />
can&#8217;t wait to get my frames now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2010/01/print-mounts-from-eframe-co-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireframes</title>
		<link>http://www.susanengel.co.uk/2009/10/wireframes/</link>
		<comments>http://www.susanengel.co.uk/2009/10/wireframes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:30:19 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[iplotz]]></category>
		<category><![CDATA[unify]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=105</guid>
		<description><![CDATA[in my ongoing quest for the perfect wireframing utility i have come across EightShapes and iPlotz this week. EightShapes is a set of deliverables and wireframing templates for a variety of softwares, InDesign and OmniGraffle included. Looks very promising and it&#8217;s free, which is always a good thing. it wouldn&#8217;t need internet acess as you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>in my ongoing quest for the perfect wireframing utility i have come across <a href="http://unify.eightshapes.com/">EightShapes</a> and <a href="http://iplotz.com/index.php">iPlotz</a> this week.<br />
<a href="http://unify.eightshapes.com/">EightShapes</a> is a set of deliverables and wireframing templates for a variety of softwares, InDesign and OmniGraffle included. Looks very promising and it&#8217;s free, which is always a good thing. it wouldn&#8217;t need internet acess as you&#8217;d run it locally which could be very handy too.<br />
<a href="http://iplotz.com/index.php">iPlotz</a> &#8211; a full application running in your browser window &#8211; i&#8217;ve just tried the online demo, and it looks great, it&#8217;s very easy and intuitive to use. it could become a great tool for online collaboration.<br />
will be trying out and will keep you posted :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2009/10/wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>klok</title>
		<link>http://www.susanengel.co.uk/2009/10/klok/</link>
		<comments>http://www.susanengel.co.uk/2009/10/klok/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:14:43 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[klok]]></category>
		<category><![CDATA[time-tracking]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=101</guid>
		<description><![CDATA[finally found a great time tracking app: klok is here to stay, i say! i have tested quite a few applications and the only other one i could recommend is Time Tracking &#8211; great application AIR based as well, but i needed to add my projects and clients via the browser, which added too much [...]]]></description>
			<content:encoded><![CDATA[<p>finally found a great time tracking app: <a href="http://klok.mcgraphix.com/klok/index.htm">klok </a> is here to stay, i say!<br />
i have tested quite a few applications and the only other one i could recommend is <a href="http://tracking-time.com/">Time Tracking</a> &#8211; great application AIR based as well, but i needed to add my projects and clients via the browser, which added too much hassle to the whole thing.<br />
now <a href="http://klok.mcgraphix.com/klok/index.htm">klok </a> seems very intuitive, straightforward to use and although it&#8217;s still in beta, it already feels like a very well thought out application. it&#8217;s an AIR app so sits quietly on my screen and works across operating systems as well. i&#8217;ll be trying it out now so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2009/10/klok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my rock band :D</title>
		<link>http://www.susanengel.co.uk/2009/02/my-rock-band-d/</link>
		<comments>http://www.susanengel.co.uk/2009/02/my-rock-band-d/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:12:37 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=92</guid>
		<description><![CDATA[got this game from a friend designer and so here&#8217;s my rock band album cover: my band is called federal investigations agency and needles to say they are the coolest band in the world :D and here are the instruction to make yours: 1 &#8211; Go to &#8220;wikipedia.&#8221; Hit “random&#8230; Read More” or click http://en.wikipedia.org/wiki/Special:Random [...]]]></description>
			<content:encoded><![CDATA[<p>got this game from a friend designer and so here&#8217;s my rock band album cover:</p>
<p><img class="alignnone" src="http://www.susanengel.co.uk/blogimg/myband.jpg" alt="" width="420" /></p>
<p>my band is called federal investigations agency and needles to say they are the coolest band in the world :D</p>
<p>and here are the instruction to make yours:</p>
<p>1 &#8211; Go to &#8220;wikipedia.&#8221; Hit “random&#8230; Read More”<br />
or click <a onmousedown="return wait_for_load(this, event, function() { UntrustedLink.bootstrap($(this), " rel="nofollow" href="http://en.wikipedia.org/wiki/Special:Random" target="_blank"><span>http://en.wikipedia.org/wiki/Special:Ran</span>dom</a><br />
The first random wikipedia article you get is the name of your band.</p>
<p>2 &#8211; Go to &#8220;Random quotations&#8221;<br />
or click <a onmousedown="return wait_for_load(this, event, function() { UntrustedLink.bootstrap($(this), " rel="nofollow" href="http://www.quotationspage.com/random.php3" target="_blank"><span>http://www.quotationspage.com/random.php</span>3</a><br />
The last four or five words of the very last quote of the page is the title of your first album.</p>
<p>3 &#8211; Go to flickr and click on “explore the last seven days”<br />
or click <a onmousedown="return wait_for_load(this, event, function() { UntrustedLink.bootstrap($(this), " rel="nofollow" href="http://www.flickr.com/explore/interesting/7days" target="_blank"><span>http://www.flickr.com/explore/interestin</span>g/7days</a><br />
Third picture, no matter what it is, will be your album cover.</p>
<p>4 &#8211; Use photoshop or similar to put it all together.</p>
<p>(the original photo i drew is <a href="http://www.flickr.com/photos/the_guru/3309483628/" target="_blank">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2009/02/my-rock-band-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for all typophiles</title>
		<link>http://www.susanengel.co.uk/2008/09/for-all-typophiles/</link>
		<comments>http://www.susanengel.co.uk/2008/09/for-all-typophiles/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:57:14 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=88</guid>
		<description><![CDATA[new cool toy for creating word clouds, quite nifty too! &#8211; Wordle Here&#8217;s mine:]]></description>
			<content:encoded><![CDATA[<p>new cool toy for creating word clouds, quite nifty too! &#8211; <a title="Wordle" href="http://wordle.net" target="_blank">Wordle</a><br />
Here&#8217;s mine:</p>
<p><a href="http://www.susanengel.co.uk/wp-content/uploads/2008/09/susanworlddle.jpg"><img class="alignnone size-medium wp-image-89" title="Wordle" src="http://www.susanengel.co.uk/wp-content/uploads/2008/09/susanworlddle-300x195.jpg" alt="" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2008/09/for-all-typophiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Studio Hybrid</title>
		<link>http://www.susanengel.co.uk/2008/08/dell-studio-hybrid/</link>
		<comments>http://www.susanengel.co.uk/2008/08/dell-studio-hybrid/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:33:47 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.susanengel.co.uk/?p=83</guid>
		<description><![CDATA[well i never&#8230;. design and Dell in one sentence &#8211; YES. Finally. its small, it&#8217;s powerful, and it LOOKS GOOD. the stylish design can be personalised with 6 colours, or the uber-cool bamboo sleeve. AND it&#8217;s environmentally friendly and energy efficient. WELL DONE.]]></description>
			<content:encoded><![CDATA[<p>well i never&#8230;.<br />
design and Dell in one sentence &#8211; YES. Finally.</p>
<p><a href="http://www1.euro.dell.com/content/products/productdetails.aspx/desktop-studio-hybrid"><img title="Dell Studio Hybrid" src="http://www.susanengel.co.uk/blogimg/dellhybrid.jpg" /></a></p>
<p>its small, it&#8217;s powerful, and it LOOKS GOOD. the stylish design can be personalised with 6 colours, or the uber-cool bamboo sleeve. AND it&#8217;s environmentally friendly and energy efficient. WELL DONE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanengel.co.uk/2008/08/dell-studio-hybrid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

